Fork-lift truck | ||
---|---|---|
Reach Fork/Counter Fork |
Place | OTA ASAHI |
---|---|
Hourly Pay | 1,200~1,500 |
Time | 8:30~17:30 |
Day Off | Weekends(company calendar) |
Uniform | With Uniform |
Qualification | Forklift License |
Others | With Trial Period |
Place | HANYU ONUMA(NSK) |
---|---|
Hourly Pay | 1,200~1,500 |
Time | A 8:00~16:40 B 9:00~17:40 |
Day Off | Weekends(company calendar) |
Uniform | With Uniform |
Qualification | Forklift License |
Others | With Trial Period |
Place | OTA RYUMAI |
---|---|
Hourly Pay | 1,100~1,375 |
Time | 8:00~17:00 |
Day Off | Weekends(company calendar) |
Uniform | No Uniform, Own Clothes |
Qualification | Forklift License |
Others | With Trial Period |
Place | OTA HIGASHIYAJIMA |
---|---|
Hourly Pay | 1,100~1,375 |
Time | 8:00~17:00 |
Day Off | Weekends(company calendar) |
Uniform | With Uniform |
Qualification | Forklift License |
Others | With Trial Period |
Please contact us for details of work